AMD A-Series Accelerated Processing Units Due in 2011 | |||||||||||
Model | A8- 3550P | A8- 3550 | A6- 3450P | A6- 3450 | A4- 3350 | E2- 3250 | |||||
Cores | Husky | Husky | Husky | Husky | Husky | Husky | |||||
Core Count | 4 | 4 | 4 | 4 | 2 | 2 | |||||
Stream Core Count | 400 | 400 | 320 | 320 | 160 | 160 | |||||
Clock-Speed | TBD | TBD | TBD | TBD | TBD | TBD | |||||
GPU Clock-Speed | 594 MHz | 594 MHz | 443 MHz | 443 | 594 MHz | 443 MHz | |||||
Radeon Brand | HD 6550 | HD 6550 | HD 6530 | HD 6530 | HD 6410 | HD 6370 | |||||
Cache | 4MB | 4MB | 4MB | 4MB | 2MB | 1MB | |||||
Memory | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1600 MHz | |||||
Process Technology | 32nm | 32nm | 32nm | 32nm | 32nm | 32nm | |||||
TDP | 100W | 65W | 100W | 65W | 65W | 65W | |||||
Turbo Core | TBD | TBD | TBD | TBD | TBD | TBD | |||||
Packaging | FM1 | FM1 | FM1 | FM1 | FM1 | FM1 | |||||
Launch | Q3 2011 | Q3 2011 | Q3 2011 | Q3 2011 | Q3 2011 | Q3 2011 | |||||
Price | $170 | $150 | $130 | $110 | $80 | $70 |
Desktop versions of code-named Llano accelerated processing units (APUs) by Advanced Micro Devices are likely to be rather inexpensive, which may make them popular among PC builders as well as end-users and will allow AMD to increase its market share. According to a media report, the new desktop chips will cost starting from $70.
As reported previously, AMD A-series desktop APUs will have either four K10.5+/Husky x86 cores as well as Radeon HD 6000-class "BeaverCreek" (320 or 400 stream processors) graphics core or two x86 cores and "WinterPark" (160 stream processors) integrated graphics engine. The chips will support dual-channel DDR3 memory controllers, up to 4MB of cache, select processors may also feature AMD Turbo Core dynamic acceleration technology as well as a special multi-GPU graphics support.
Based on documents previously seen by X-bit labs, AMD A8- and A6-series APUs will compete against Intel Core i3-2100-series microprocessors, whereas the A4- and E2-series chips will rival Pentium and Celeron solutions.
via Xbit Labs
No comments:
Post a Comment